Prices and reservations of holiday apartments in Montepulciano
Apartments in farmhouse and in the historic center of Montepulciano
Seasons:
Low season: from 28/09 to 01/04
High season: from 01/04 to 27/09
Apartment | Low season | High season |
---|---|---|
Apartment Emilio pax: 2 + 2 | 100 €/daily 525 €/weekly | 130 €/daily 685 €/weekly |
Appartamento Smaghi pax: 4 + 2 | 130 €/daily 685 €/weekly | 160 €/daily 840 €/weekly |
Villa pax: 7 + 1 | 220 €/daily 1155 €/weekly | 250 €/daily 1300 €/weekly |
Apartment | Daily | Weekly |
---|---|---|
La Solarina | 80 € a day for 2 people 20 € a day for every other person Minimum stay 2 days. | 420 € per week for 2 people 70 € a week fo every joining person. |
Il nido al Tramonto | 100 € a day for 2 people 20 € a day for every other person Minimum stay 2 days. | 560 € a week for 2 people 70 € a week for every other joining person |
Service not included
Heating (additional cost)
Service included
Air condition, ADSL, sheets, towels and cleaning.
Payment
– Upon confirmation 50%
– Upon arrival 50%
Info
Christmas, New Year and Easter are to be concerned as high season
Cancellations or No show
– Cancellations between 60 and 30 days before arrival: 50% of total price
– Cancellations between 29 and 1 day before arrival: 70% of total price
– No show: 100% of total price